Rigs in the Williston Basin
| Operators | Drillers |
|---|---|
Parse error: syntax error, unexpected ':' in /home/bhuff24/public_html/thebakkenblog/wp-content/plugins/shortcode-exec-php/shortcode-exec-php-class.php(967) : eval()'d code on line 1 |
Active Oil Rigs in North Dakota Total Rigs: 208
* MIRU - Moving In, Rigging Up.
** Next Location - Anticipated rig locations obtained from rig crews, may not be reliable, and are subject to change at any time.
(Updates every 8 hours)
| Rig | Operator | Well Name and Number | Current Location | County | File No | Start Date | ** Next Location |
|---|---|---|---|---|---|---|---|
| PATTERSON 191 | XTO ENERGY INC | CHRUSZCH 43X-29F | NESE 29-142N-99W | BIL | 17768 | 4/21/2012 | Undetermined |
| PATTERSON 488 | WHITING OIL AND GAS CORP | KORDON 11-8TFH | NWNW 8-143N-101W | BIL | 20701 | 4/22/2012 | Montana |
| PIONEER 3 | WHITING OIL AND GAS CORP | TALKINGTON FEDERAL 21-26TFH | NENW 26-140N-100W | BIL | 21170 | 5/3/2012 | Undetermined |
| UNIT 119 | OXY USA INC | STATE GRESZ 1-35-26H-143-98 | SESE 35-143N-98W | BIL | 21896 | 4/23/2012 | Lamey 2 |
| H & P 272 | CONTINENTAL RESOURCES | ELIZABETH ANN 1-32H | SESW 32-141N-98W | BIL | 22277 | 5/7/2012 | Undetermined |
| PRECISION 831 | CONTINENTAL RESOURCES | NATALIE 2-2H | LOT1 2-142N-99W | BIL | 22327 | 4/25/2012 | Undetermined |
| ENSIGN 161 | CONTINENTAL RESOURCES | ODESSA 1-17H | NENW 17-141N-99W | BIL | 22383 | 4/19/2012 | Kubas 1-22H |
| WHITE MT. 314 | CONTINENTAL RESOURCES | KUBAS 1-22H | SESW 22-141N-98W | BIL | 22609 | 4/26/2012 | Undetermined |
| DHS 17 | ENCORE ENERGY PARTNERS OP LLC | WEGMAN 11-30 | NWNW 30-129N-104W | BOW | 8317 | 4/11/2012 | Undetermined |
| NABORS 165 | OASIS PETRO NO AMER | EDWARDS 6092 42-35H | SESW 35-160N-92W | BRK | 18593 | 4/25/2012 | ORION FEDERAL 5792 42-20H |
| ENSIGN 24 | PETRO HUNT LLC | CARLSON 159-94-4B-9-1H | LOT4 4-159N-94W | BRK | 20859 | * MIRU | Undetermined |
| H & P 457 | OASIS PETRO NO AMER | J H VAN BERKOM 5992 12-6H | LOT3 6-159N-92W | BRK | 22000 | 4/24/2012 | Undetermined |
| ENSIGN 46 | PETRO HUNT LLC | WOLD 160-94-32A-5-3H | NWNE 32-160N-94W | BRK | 22011 | 3/21/2012 | Wold 160-94-32A-5-4H |
| TRINIDAD 118 | OXY USA INC | WARD LAKE 1-5-6H-160-91 | NENE 5-160N-91W | BRK | 22519 | 4/27/2012 | Undetermined |
| ENSIGN 118 | CORNERSTONE NAT RES LLC | FUNK 2-27-34H | NENE 27-162N-90W | BRK | 22524 | 5/2/2012 | Undetermined |
| CYCLONE 31 | CONTINENTAL RESOURCES | SIBBERN 1-27H | SESW 22-160N-94W | BRK | 22547 | 4/29/2012 | Maruskie 1-22H |
| NABORS 455 | SAMSON RESOURCES CO | SARATOGA 12-1-161-92H | NWNE 13-161N-92W | BRK | 22572 | * MIRU | Undetermined |
| H & P 324 | SAMSON RESOURCES CO | STINGRAY 18-19-162-98H | NWNE 18-162N-98W | DIV | 20801 | 3/26/2012 | Undetermined |
| AES 4 | CONTINENTAL RESOURCES | LAKEWOOD 2-20H | SESW 20-161N-96W | DIV | 21360 | * MIRU | Undetermined |
| PRECISION 607 | BAYTEX ENERGY USA LTD | JUDITH OLSON 22-15-162-98H 1NC | SESW 22-162N-98W | DIV | 22020 | 5/2/2012 | Undetermined |
| ENSIGN 67 | BAYTEX ENERGY USA LTD | RANDY OLSON 17-20-161-98H 1XB | SWSE 8-161N-98W | DIV | 22052 | 4/29/2012 | Undetermined |
| PATTERSON 183 | CONTINENTAL RESOURCES | HOIDAHL 1-16H | NENW 16-160N-97W | DIV | 22107 | 4/12/2012 | Undetermined |
| TRINIDAD 36 | CONTINENTAL RESOURCES | OLAF 1-7H | SWSE 7-160N-97W | DIV | 22284 | * MIRU | Undetermined |
| NABORS 152 | SM ENERGY CO | GULBRANSON 2-1H | LOT2 1-163N-100W | DIV | 22471 | 5/6/2012 | Undetermined |
| DHS 9 | AMERICAN EAGLE | COPLAN 1-3-163-101 | LOT1 3-163N-101W | DIV | 22474 | 5/6/2012 | Undetermined |
| PATTERSON 490 | CONTINENTAL RESOURCES | JARLSBERG 1-25H | NWNW 25-160N-97W | DIV | 22540 | 4/6/2012 | Wil: NE NW 28-159-97 - Kolstad #1-28H. |
| STONEHAM 11 | CRESCENT PT ENERGY US | CPEUSC FAIRHOLM 33-34-164N-100W | NWSW 33-164N-100W | DIV | 22732 | 5/5/2012 | Undetermined |
| PRECISION 567 | BURLINGTON RES O&G CO | CCU MERIWETHER 44-19TFH | SESE 19-147N-95W | DUN | 17308 | 4/18/2012 | Undetermined |
| UNIT 108 | PETRO HUNT LLC | FORT BERTHOLD 148-95-22D-15-1H | NWNE 27-148N-95W | DUN | 18968 | 3/16/2012 | Undetermined |
| ENSIGN 77 | PETRO HUNT LLC | FORT BERTHOLD 148-95-26A-35-1H | SESE 23-148N-95W | DUN | 20173 | 3/18/2012 | Undetermined |
| NABORS 413 | OXY USA INC | STATE DVORAK 1-9-16H-141-96 | NWNE 9-141N-96W | DUN | 20218 | 4/27/2012 | Undetermined |
| NABORS 109 | XTO ENERGY INC | FBIR GRINNELL 41X-1 | LOT1 1-148N-92W | DUN | 20424 | 4/9/2012 | FBIR georgeblackhawk |
| NABORS 265 | XTO ENERGY INC | GEORGE FEDERAL 21X-19B | NENW 19-148N-96W | DUN | 20521 | 5/3/2012 | Undetermined |
| NABORS 681 | XTO ENERGY INC | FBIR BLACKMEDICINE 24X-21 | SESW 21-149N-91W | DUN | 20600 | 4/4/2012 | Undetermined |
| NABORS B10 | OXY USA INC | KATIE HEISER 1-12-1H-142-95 | SWSE 12-142N-95W | DUN | 20750 | 5/6/2012 | Mongoose |
| H & P 325 | OXY USA INC | GEORGE MILLER 1-11-2H-142-95 | SWSE 11-142N-95W | DUN | 20765 | 4/9/2012 | Federal Tormachy |
| UNIT 329 | PETRO HUNT LLC | HARTMAN 144-97-5A-8-1H | SWSE 35-145N-97W | DUN | 20860 | 4/12/2012 | Undetermined |
| H & P 180 | PETRO HUNT LLC | FORT BERTHOLD 148-94-9D-04-2H | SESE 9-148N-94W | DUN | 20871 | 4/14/2012 | Undetermined |
| PRECISION 631 | ENERPLUS RES USA CORP | DUET 148-93-18C-07-1H | SESW 18-148N-93W | DUN | 21276 | 4/8/2012 | Undetermined |
| PRECISION 825 | BURLINGTON RES O&G CO | BARTLETT 11-16TFH | NWNW 16-145N-95W | DUN | 21487 | * MIRU | Undetermined |
| PATTERSON 338 | QEP ENERGY CO | MHA 3-31-30H-150-91 | SESE 31-150N-91W | DUN | 21556 | 5/1/2012 | Undetermined |
| ENSIGN 152 | CONTINENTAL RESOURCES | MITTLESTADT 2-20H | SESE 20-146N-95W | DUN | 21569 | 5/1/2012 | Undetermined |
| CYCLONE 28 | CONTINENTAL RESOURCES | ROADRUNNER 3-15H | NENW 15-145N-95W | DUN | 21583 | 4/25/2012 | Undetermined |
| ENSIGN 88 | ENERPLUS RES USA CORP | HUMPBACK 148-93-06B-05-4H TF | LOT5 6-148N-93W | DUN | 21751 | 4/29/2012 | Undetermined |
| ENSIGN 153 | OXY USA INC | ELROY KADRMAS 3-10-3H-143-96 | NENW 15-143N-96W | DUN | 21831 | 4/20/2012 | Beatrice 3 |
| PATTERSON 341 | QEP ENERGY CO | MHA 2-32-33H-148-92 | SESE 31-148N-92W | DUN | 21908 | 5/3/2012 | Undetermined |
| H & P 438 | MARATHON OIL CO | VANCE STROMMEN 21-13TFH | NENW 13-145N-95W | DUN | 21962 | 5/6/2012 | Undetermined |
| NABORS B9 | OXY USA INC | TONY KRALICEK 1-5-8H-142-95 | LOT2 5-142N-95W | DUN | 22077 | 5/3/2012 | Undetermined |
| WHITE MT. 750 | QEP ENERGY CO | MHA 2-05-04H-148-91 | NWSW 5-148N-91W | DUN | 22092 | 5/6/2012 | Undetermined |
| H & P 255 | OXY USA INC | RICHARD JABLONSKY 1-13-24H-141-97 | SWSE 12-141N-97W | DUN | 22150 | 3/24/2012 | Undetermined |
| UNIT 121 | OXY USA INC | GRIGGS 2-8-9H-142-97 | NWNW 8-142N-97W | DUN | 22197 | 5/9/2012 | Undetermined |
| UNIT 122 | OXY USA INC | STATE LITTLE MISSOURI 1-30-31H-142-95 | SWSE 19-142N-95W | DUN | 22234 | 4/11/2012 | Havelka |
| PRECISION 560 | ENERPLUS RES USA CORP | NET 149-92-30B-31H | SESW 19-149N-92W | DUN | 22240 | 4/14/2012 | Undetermined |
| H & P 386 | MARATHON OIL CO | LANDBLOM 24-26H | SWSW 26-144N-96W | DUN | 22260 | 5/7/2012 | Undetermined |
| PATTERSON 301 | WPX ENERGY WILLISTON LLC | FETTIG 6-7HC | LOT3 6-148N-94W | DUN | 22270 | 4/4/2012 | Undetermined |
| UNIT 120 | OXY USA INC | STATE KARY 2-19-18H-144-96 | LOT1 30-144N-96W | DUN | 22279 | 4/10/2012 | State 2 / Kary 2 |
| H & P 329 | OXY USA INC | STATE FISHER 2-21-16H-142-97 | NWNE 28-142N-97W | DUN | 22352 | 4/22/2012 | Undetermined |
| H & P 317 | HUNT OIL COMPANY | HALLIDAY 2-15-22H | SESE 10-145N-93W | DUN | 22402 | 4/17/2012 | Undetermined |
| UNIT 117 | KODIAK OIL & GAS (USA) INC | SKUNK CREEK 12-7-8-9H | LOT3 7-148N-92W | DUN | 22467 | 5/3/2012 | Undetermined |
| H & P 295 | HESS CORPORATION | MC-MURPHY 144-95-1102H-2 | SWSW 11-144N-95W | DUN | 22478 | 4/12/2012 | Undetermined |
| H & P 241 | HESS CORPORATION | LK-HAMILTON 146-97-3526H-2 | SWSE 35-146N-97W | DUN | 22480 | 4/19/2012 | Undetermined |
| MAJOR 41 | OXY USA INC | FEDERAL TORMASCHY 1-8-5H-142-96 | SESE 8-142N-96W | DUN | 22559 | * MIRU | Undetermined |
| MAJOR 24 | HUNT OIL COMPANY | HALLIDAY 2-30-31H | NWNE 30-146N-92W | DUN | 22604 | 5/5/2012 | Undetermined |
| H & P 259 | MARATHON OIL CO | JUDY CHRISTENSEN 31-4H | LOT2 4-145N-93W | DUN | 22657 | 4/27/2012 | Undetermined |
| NABORS 267 | WHITING OIL AND GAS CORP | RIECKHOFF 44-22 | SESE 22-141N-104W | GV | 22750 | * MIRU | Undetermined |
| PRECISION 18 | HELIS OIL & GAS CO. LLC | MOBERG 15-18H | SWSE 18-149N-95W | MCK | 19678 | 3/31/2012 | Undetermined |
| EXTREME 7 | TRIANGLE USA PETROLEUM | FREDERICK JAMES 149-101-3-10-1H | LOT3 3-149N-101W | MCK | 19738 | * MIRU | Undetermined |
| H & P 446 | BURLINGTON RES O&G CO | EVERGLADES 11-3TFH | LOT4 3-152N-96W | MCK | 20560 | 4/20/2012 | Undetermined |
| TRUE 33 | EOG RESOURCES INC | CLARKS CREEK 15-0805H | SESE 8-151N-94W | MCK | 20602 | 4/26/2012 | Undetermined |
| ENSIGN 76 | ZENERGY INC | PATSY 5-8H | LOT2 5-151N-98W | MCK | 20689 | 5/2/2012 | Undetermined |
| NABORS 687 | BURLINGTON RES O&G CO | ARCHES 44-35TFH | SESE 35-153N-96W | MCK | 20823 | 3/29/2012 | Undetermined |
| KEY NRG 885 | MUREX PETROLEUM CORP | KIMBERLY DAWN 30-31H | NWNE 30-151N-103W | MCK | 20830 | * MIRU | Undetermined |
| NOMAC 359 | BRIGHAM OIL & GAS LP | ELDRIDGE 29-20 #1-H | SWSW 29-152N-104W | MCK | 20899 | * MIRU | Undetermined |
| PRECISION 645 | MUREX PETROLEUM CORP | KEEGAN SCOTT 25-36H | NENW 25-151N-102W | MCK | 21096 | 3/10/2012 | Undetermined |
| CYCLONE 4 | CONTINENTAL RESOURCES | PASADENA 1-11H | SESW 11-152N-99W | MCK | 21148 | 4/27/2012 | Undetermined |
| PRECISION 96 | WPX ENERGY WILLISTON LLC | LINSETH 13-13/12H | LOT4 13-149N-95W | MCK | 21217 | 5/3/2012 | Undetermined |
| UNIT 118 | KODIAK OIL & GAS (USA) INC | KOALA 14-32-29-3H | SESW 32-152N-99W | MCK | 21308 | 4/6/2012 | Undetermined |
| NABORS B06 | HESS CORPORATION | AN-GUDBRANSON-153-94- 2215H-2 | SESW 22-153N-94W | MCK | 21312 | 4/26/2012 | Undetermined |
| UNIT 123 | KODIAK OIL & GAS (USA) INC | SMOKEY 14-21-33-14H | SESW 21-149N-98W | MCK | 21443 | * MIRU | Undetermined |
| PRECISION 604 | HELIS OIL & GAS CO. LLC | TAT 13-35/26H | SWSW 35-149N-95W | MCK | 21456 | 5/2/2012 | Undetermined |
| NABORS 92 | BURLINGTON RES O&G CO | HE 14-20TFH | SWSW 20-151N-97W | MCK | 21541 | 4/2/2012 | Concord 44-10 |
| NABORS 266 | BRIGHAM OIL & GAS LP | KNIGHT 35-26 #1-H | SESE 35-153N-98W | MCK | 21543 | 5/2/2012 | Undetermined |
| NOMAC 320 | HUNT OIL COMPANY | ELSWORTH 1-31-30H | SESW 31-149N-100W | MCK | 21565 | 4/17/2012 | Undetermined |
| PARAMOUNT 1e | GMX RESOURCES | JOHNSTON 31-4-1H | LOT2 4-146N-99W | MCK | 21589 | 4/5/2012 | Fairfield St. 21-16-1H |
| PRECISION 289 | DENBURY ONSHORE | AMUNDSON 44-22NWH | SESE 22-151N-98W | MCK | 21602 | 3/29/2012 | TRMU 22X-16H State File # 16906 |
| PATTERSON 305 | DENBURY ONSHORE | TOBACOO GARDEN 31-29NEH | NWNE 29-151N-99W | MCK | 21648 | 3/31/2012 | Undetermined |
| NOMAC 322 | PETRO HUNT LLC | FORT BERTHOLD 152-93-18B-19-2H | NENW 18-152N-93W | MCK | 21652 | 4/26/2012 | Undetermined |
| H & P 309 | LIBERTY RESOURCES | NYGAARD 150-101-28-33-1H | NWNE 28-150N-101W | MCK | 21680 | * MIRU | Undetermined |
| SST 58 | EOG RESOURCES INC | BEAR DEN 103-21H | NWNE 21-150N-94W | MCK | 21688 | 5/1/2012 | Undetermined |
| PRECISION 564 | HESS CORPORATION | BW-KKMP-149-100- 0706H-1 | SESW 7-149N-100W | MCK | 21737 | 4/16/2012 | Undetermined |
| H & P 286 | BURLINGTON RES O&G CO | AMANDA 41-14MBH | NENE 14-148N-98W | MCK | 21742 | 4/13/2012 | Undetermined |
| UNIT 233 | PETRO HUNT LLC | FORT BERTHOLD 152-93-9C-10-1H | SESE 8-152N-93W | MCK | 21800 | 2/4/2012 | Undetermined |
| UNIT 23 | PETRO HUNT LLC | FORT BERTHOLD 152-93-9C-10-2H | SWSW 9-152N-93W | MCK | 21801 | 4/17/2012 | Undetermined |
| H & P 277 | BRIGHAM OIL & GAS LP | BRATCHER 10-3 #2H | SESE 10-151N-101W | MCK | 21875 | 4/5/2012 | Undetermined |
| PATTERSON 335 | NEWFIELD PROD CO | INGA 150-99-11-2-10H | SWSW 11-150N-99W | MCK | 21942 | 2/18/2012 | Undetermined |
| CYCLONE 2 | CONTINENTAL RESOURCES | ALPHA 1-14H | SENE 14-152N-100W | MCK | 21981 | 4/8/2012 | Undetermined |
| RAVEN 1 | ABRAXAS PETROLM CORP. | RAVIN 26-35-2H | LOT2 2-149N-97W | MCK | 21994 | 4/16/2012 | Undetermined |
| PRECISION 618 | HESS CORPORATION | BW-ROLFSON-151-98- 2116H-1 | NENE 29-151N-98W | MCK | 22006 | 4/1/2012 | BW-Stoveland 149-100-1003H-1 State File #21146 |
| NABORS 49 | BRIGHAM OIL & GAS LP | BILL 14-23 1H | SWSW 11-151N-101W | MCK | 22023 | 3/29/2012 | Undetermined |
| NABORS B07 | WHITING OIL AND GAS CORP | RENBARGER 21-27H | NENW 27-150N-100W | MCK | 22069 | 3/28/2012 | Undetermined |
| PATTERSON 180 | CONTINENTAL RESOURCES | MORISON 1-14H | NWNE 14-148N-99W | MCK | 22104 | * MIRU | Undetermined |
| H & P 294 | HESS CORPORATION | BW-HEDSTROM 149-100-1201H-1 | SESW 12-149N-100W | MCK | 22159 | 4/17/2012 | Undetermined |
| TRUE 36 | TRUE OIL LLC | SLASH FEDERAL 44-33 4-9H | SESE 33-148N-101W | MCK | 22180 | 3/18/2012 | Undetermined |
| NOMAC 328 | EOG RESOURCES INC | RIVERVIEW 4-3031H | LOT1 30-152N-94W | MCK | 22200 | 4/5/2012 | Undetermined |
| NOMAC 308 | PETRO HUNT LLC | ROEN 152-102-10D-3-1H | SWSE 10-152N-102W | MCK | 22218 | 4/19/2012 | Undetermined |
| NABORS 419 | SLAWSON EXPLORATION | MAGNUM 2-36-25H | SESE 36-153N-101W | MCK | 22249 | 3/18/2012 | Undetermined |
| H & P 454 | DENBURY ONSHORE | JAMES 41-3SH | LOT1 3-151N-100W | MCK | 22328 | 4/20/2012 | Undetermined |
| PATTERSON 167 | SLAWSON EXPLORATION | ATLAS #1-16-21H | NWNE 16-149N-100W | MCK | 22331 | 4/17/2012 | Undetermined |
| CYCLONE 20 | CONTINENTAL RESOURCES | CHICAGO 2-26H | NWNW 26-152N-99W | MCK | 22375 | 4/3/2012 | Bjarne 1-29H |
| EXTREME 18 | SM ENERGY CO | ANDERSON 5X-14H | SWNW 14-149N-96W | MCK | 22376 | 3/23/2012 | Undetermined |
| NABORS 587 | WHITING OIL AND GAS CORP | EIDE 41-13H | NENE 13-150N-100W | MCK | 22379 | 4/19/2012 | Undetermined |
| H & P 456 | DENBURY ONSHORE | LUND 26-18SH | NWNE 18-150N-97W | MCK | 22390 | 4/23/2012 | Undetermined |
| NABORS 149 | OASIS PETRO NO AMER | LEFTY 5200 13-30H | NWNE 30-152N-100W | MCK | 22399 | 4/24/2012 | Undetermined |
| PATTERSON 491 | PETRO HUNT LLC | WISNESS 152-96-28A-33-2H | NWNE 28-152N-96W | MCK | 22439 | * MIRU | Undetermined |
| H & P 448 | DENBURY ONSHORE | GRIMESTAD 34-33NWH | SWSE 33-153N-95W | MCK | 22476 | 5/6/2012 | Undetermined |
| NABORS 59 | BURLINGTON RES O&G CO | BIG BEND 31-2TFH | NWNE 2-151N-96W | MCK | 22488 | * MIRU | Undetermined |
| NABORS 44 | BRIGHAM OIL & GAS LP | CORA 20-17 #2TFH | SESW 20-151N-100W | MCK | 22541 | 4/7/2012 | Undetermined |
| TRUE 31 | PETRO HUNT LLC | CLEAR CREEK 152-96-34C-1H | LOT2 3-151N-96W | MCK | 22566 | 4/25/2012 | Undetermined |
| NABORS 460 | BRIGHAM OIL & GAS LP | LONNIE 15-22 3H | NWNW 15-151N-101W | MCK | 22587 | 4/23/2012 | Undetermined |
| NABORS B11 | NEWFIELD PROD CO | CHAMELEON STATE 153-97-16-21-2H | NWNE 16-153N-97W | MCK | 22621 | 5/1/2012 | Undetermined |
| NABORS 486 | WPX ENERGY WILLISTON LLC | SWEET GRASS WOMAN 22-15HB | NWNW 27-150N-94W | MCK | 22629 | 5/8/2012 | Undetermined |
| NABORS B16 | BURLINGTON RES O&G CO | MIDNIGHT RUN 11-1TFH | LOT4 1-152N-96W | MCK | 22675 | 5/5/2012 | Undetermined |
| NABORS 686 | SM ENERGY CO | NORBY 9X-20HA | NESE 20-153N-95W | MCK | 22700 | 4/22/2012 | Undetermined |
| PRECISION 51 | BRIGHAM OIL & GAS LP | GUNDERSON 15-22 5H | NWNW 15-152N-98W | MCK | 22839 | 5/8/2012 | Undetermined |
| CAPSTAR 314 | KODIAK OIL & GAS (USA) INC | SMOKEY 13-8 SWD | SWSW 8-149N-98W | MCK | 90190 | 4/26/2012 | Smokey 16-21SWD |
| SST 66 | QEP ENERGY CO | MHA 6-05-06H-149-90 | SESE 5-149N-90W | MCL | 21092 | 3/23/2012 | Undetermined |
| H & P 392 | MARATHON OIL CO | THOMAS MILLER USA 11-28H | NWNW 28-150N-90W | MCL | 22489 | 4/4/2012 | Undetermined |
| FRONTIER 16 | SLAWSON EXPLORATION | PERISCOPE FEDERAL 1-10-11-12H | SWSE 10-151N-92W | MTL | 19155 | 4/23/2012 | Undetermined |
| NABORS 527 | EOG RESOURCES INC | VAN HOOK 107-1411H | SESE 14-152N-91W | MTL | 19662 | 5/2/2012 | Undetermined |
| NABORS B-5 | HESS CORPORATION | EN-JOHNSON-155-94- 2017H-3 | SESW 20-155N-94W | MTL | 20166 | 4/25/2012 | Undetermined |
| DHS 12 | EOG RESOURCES INC | PALERMO 6-1819H | NWNE 18-156N-90W | MTL | 20542 | 4/21/2012 | Undetermined |
| H & P 256 | MARATHON OIL CO | AISENBREY 21-25H | NENW 25-151N-93W | MTL | 21112 | 4/30/2012 | Undetermined |
| H & P 258 | MARATHON OIL CO | WALTOM USA 43-8TFH | NESE 8-151N-93W | MTL | 21630 | * MIRU | Undetermined |
| NABORS B13 | BRIGHAM OIL & GAS LP | DOMASKIN 30-31 2H | NENE 30-155N-92W | MTL | 21770 | 4/22/2012 | Undetermined |
| TRINIDAD 221 | HUNT OIL COMPANY | HORST 2-25H | SWSW 24-154N-90W | MTL | 21793 | * MIRU | Undetermined |
| NABORS 52 | BRIGHAM OIL & GAS LP | CVANCARA 20-17 4TFH | SWSW 20-155N-92W | MTL | 21957 | * MIRU | Undetermined |
| PRECISION 602 | MUREX PETROLEUM CORP | DONALD ADAM 11-2H | SWSE 11-154N-91W | MTL | 22033 | 3/5/2012 | Undetermined |
| NABORS 254 | BRIGHAM OIL & GAS LP | STROBECK 27-34 5TFH | NWNE 27-155N-92W | MTL | 22037 | 4/24/2012 | Undetermined |
| PRECISION 106 | WHITING OIL AND GAS CORP | MILLER 41-10H | NENE 10-153N-92W | MTL | 22127 | 3/23/2012 | Undetermined |
| SST 68 | WPX ENERGY WILLISTON LLC | MASON 2-11HA | NENW 2-150N-92W | MTL | 22129 | 4/17/2012 | Undetermined |
| CANELSON 41 | SLAWSON EXPLORATION | ATHENA 6-36TFH | SWSE 36-155N-92W | MTL | 22165 | 4/27/2012 | Undetermined |
| PRECISION 109 | WHITING OIL AND GAS CORP | CARL KANNIANEN 22-32TFX | SENW 32-154N-91W | MTL | 22173 | 5/5/2012 | Undetermined |
| NABORS B-03 | HESS CORPORATION | EN-HORST 154-93-0310H-2 | LOT1 3-154N-93W | MTL | 22185 | * MIRU | Undetermined |
| NABORS 784 | FIDELITY EXPL & PROD CO | HANSEN 18-19H | NENW 18-155N-91W | MTL | 22236 | * MIRU | Undetermined |
| MAJOR 45 | HUNT OIL COMPANY | LEE 2-8-5H | SESW 8-154N-89W | MTL | 22256 | 5/6/2012 | Undetermined |
| NABORS B1 | HESS CORPORATION | EN-PATRICK JOSEPH 157-94-2314H-1 | SWSW 23-157N-94W | MTL | 22264 | 4/28/2012 | Patrick Joeseph |
| NOMAC 323 | BRIGHAM OIL & GAS LP | ARVID ANDERSON 14-11 #2TFH | SESE 14-155N-92W | MTL | 22292 | * MIRU | Undetermined |
| FRONTIER 19 | HUNT OIL COMPANY | MEYERS 2-31-30H | SESE 31-155N-89W | MTL | 22335 | 3/23/2012 | Undetermined |
| NABORS 476 | BRIGHAM OIL & GAS LP | ROSS-ALGER 6-7 #2TFH | LOT4 31-156N-92W | MTL | 22368 | 4/24/2012 | Undetermined |
| NABORS B2 | HESS CORPORATION | EN-DAKOTA N-155-94- 211609H-2 | NENW 21-155N-94W | MTL | 22394 | * MIRU | Undetermined |
| NABORS B14 | BRIGHAM OIL & GAS LP | ESTHER HYNEK 10-11 #3H | SWSW 10-155N-93W | MTL | 22404 | 4/22/2012 | Undetermined |
| CYCLONE 27 | SLAWSON EXPLORATION | ANN NELSON (Federal) 3-31-30H | SESE 31-156N-90W | MTL | 22410 | 4/9/2012 | Undetermined |
| PATTERSON 336 | WPX ENERGY WILLISTON LLC | GEORGE EVANS 11V | SWSE 11-150N-92W | MTL | 22421 | 3/8/2012 | Undetermined |
| PRECISION 520 | BRIGHAM OIL & GAS LP | LIFFRIG 29-20 #4H | SWSW 29-156N-93W | MTL | 22461 | 5/2/2012 | Undetermined |
| PRECISION 110 | WHITING OIL AND GAS CORP | S-BAR 21-2H | LOT3 2-153N-93W | MTL | 22463 | * MIRU | Undetermined |
| PIONEER 66 | WHITING OIL AND GAS CORP | SMITH 41-12H | NENE 12-153N-92W | MTL | 22548 | 4/23/2012 | Undetermined |
| MAJOR 27 | HESS CORPORATION | EN-LABAR 154-94-0310H-3 | LOT4 3-154N-94W | MTL | 22551 | 5/6/2012 | Undetermined |
| TRUE 32 | EOG RESOURCES INC | IDAHO 1-0132H | SESW 1-156N-91W | MTL | 22588 | 4/13/2012 | Undetermined |
| CYCLONE 14 | CONTINENTAL RESOURCES | SORENSON 1-21AH | SESE 21-154N-94W | MTL | 22617 | 5/5/2012 | Undetermined |
| PIONEER 67 | WHITING OIL AND GAS CORP | LACEY 14-3TFX | SWSW 3-152N-92W | MTL | 22648 | * MIRU | Undetermined |
| PIONEER 57 | WHITING OIL AND GAS CORP | CVANCARA 12-14TFH | NWNW 14-155N-93W | MTL | 22659 | * MIRU | Undetermined |
| PIONEER 56 | WHITING OIL AND GAS CORP | FLADELAND 13-27TFH | NWSW 27-153N-91W | MTL | 22671 | 4/20/2012 | Undetermined |
| TRUE 27 | BUCKHORN ENERGY SERVICES | EVANS SWD 1 | SESW 3-154N-91W | MTL | 90203 | 4/24/2012 | Undetermined |
| NABORS 280 | FIDELITY EXPL & PROD CO | KUCHYNSKI 12-1H | SESW 12-140N-97W | STK | 19698 | 5/6/2012 | Undetermined |
| NABORS B08 | WHITING OIL AND GAS CORP | 3 J TRUST 34-8PH | SWSE 8-140N-99W | STK | 20795 | 4/9/2012 | Undetermined |
| H & P 316 | WHITING OIL AND GAS CORP | SOLBERG 34-11PH | SWSE 11-140N-99W | STK | 21655 | 4/20/2012 | Undetermined |
| PATTERSON 320 | FIDELITY EXPL & PROD CO | TUHY 22-15H | SWSW 22-140N-98W | STK | 21984 | 3/28/2012 | Tuhy Homestead 14-23H |
| H & P 276 | WHITING OIL AND GAS CORP | DULETSKI 41-18PH | NENE 18-139N-99W | STK | 22120 | 4/16/2012 | Tomchuk 21-30PH |
| NOMAC 312 | CHESAPEAKE OPERATING INC | GRENZ 26-138-98 A 2H | NWNW 26-138N-98W | STK | 22153 | 4/19/2012 | Undetermined |
| NABORS B15 | WHITING OIL AND GAS CORP | BUCKMAN 44-9PH | SWSE 9-140N-99W | STK | 22285 | 5/1/2012 | Undetermined |
| NABORS 558 | BRIGHAM OIL & GAS LP | STATE 36-1 3H | NWNE 36-155N-100W | WIL | 19216 | 4/11/2012 | Undetermined |
| UNIT 234 | PETRO HUNT LLC | GREV 157-100-31D-30-1H | SESE 31-157N-100W | WIL | 19950 | 4/26/2012 | Undetermined |
| PRECISION 512 | ZAVANNA LLC | NELSON 3-10 1H | LOT 2 3-153N-99W | WIL | 20085 | * MIRU | Undetermined |
| NABORS 742 | XTO ENERGY INC | WAGNER 24X-23B | SESW 23-157N-96W | WIL | 20095 | * MIRU | Undetermined |
| ENSIGN 158 | ZENERGY INC | LOREN 1-12H | LOT2 1-153N-103W | WIL | 20286 | 5/6/2012 | Undetermined |
| UNIT 328 | KODIAK OIL & GAS (USA) INC | P ALICE 154-99-4-3-27-4H | NWNW 3-154N-99W | WIL | 20515 | * MIRU | Undetermined |
| PRECISION 832 | CONTINENTAL RESOURCES | STRID 2-26H | SESE 23-159N-95W | WIL | 21247 | 5/1/2012 | Undetermined |
| H & P 257 | MARATHON OIL CO | OPAL HOLTE 24-20H | SESW 20-157N-103W | WIL | 21407 | 4/19/2012 | Undetermined |
